| Management number | 221181736 | Release Date | 2026/05/03 | List Price | US$82.40 | Model Number | 221181736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Place of Origin:China Main Color:Black,Taupe,Navy,Gray Main Material:Velvet Filler:Foam Product Style:American Design Use Case:Primary Living Space Upholstery Material:Velvet Frame Material:Metal Arm Style:Armless Seats:1 Seat Seat Plushness:Medium-Soft Product Dimensions Assembled Length (in.):67.50 Assembled Width (in.):34.00 Assembled Height (in.):17.50 Weight (lbs.):56.10 Package Size Length (in.):39.75 Width (in.):23.75 Height (in.):16.00 Weight (lbs.):62.70
| UPC | 045791437741 |
|---|---|
| Size | 67.50×34.00×17.50" |
| Color | Navy |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Home Office, Living Room |
| Sofa Type | Sofa Chaise |
| Back Style | Tufted Back |
| Brand Name | YOPTO |
| Item Depth | 63.25 inches |
| Style Name | Velvet Tufted Pull-out Single Couch Bed |
| Frame Color | Navy |
| Item Weight | 30 Pounds |
| Manufacturer | YOPTO |
| Model Number | YOPTO |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Metal, Velvet |
| Warranty Type | Limited |
| Item Type Name | YOPTO |
| Is Customizable | No |
| Item Dimensions | 63.25 x 24.5 x 32 inches |
| Seating Capacity | 1 |
| Upholstery Color | Navy |
| Material Features | Soft, durable, and realistic feel |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | with Storage Pockets,Adjustable Backrest & Pillows |
| Frame Material Type | Metal |
| Included Components | Backrest, Pillows, Storage Pockets |
| Cushion Construction | High-density foam filling with a sturdy frame |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | NO |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 63.25"D x 24.5"W x 32"H |
| Item Firmness Description | Medium-Soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | living room, small spaces, guest rooms |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Velvet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form