| Management number | 218366260 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218366260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sd707-champagne |
|---|---|
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | Ruphedy |
| Brim Width | 4 Inches |
| Sport Type | Horse Racing |
| Style Name | Cloche |
| Unit Count | 1 Count |
| Fabric Type | Satin |
| Hat Form Type | Derby |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Cocktail Party,Sports,Wedding |
| Pattern Style | Floral |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form