| Management number | 219861672 | Release Date | 2026/05/03 | List Price | US$45.72 | Model Number | 219861672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | RK622825 RK622826 K750658 EV800695 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7505CAK476MUS |
| OEM Equivalent Part Number | RK622825 RK622826 K750658 EV800695 ES800717 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form