| Management number | 226098361 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226098361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FZVDF2L5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Petite |
| Leg Style | Wide |
| Brand Name | OUGES |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 86 Centimeters |
| Fabric Type | 48.5% Lyocell, 48.5% Cotton, 3% Spandex |
| Material Type | 48.5% Lyocell, 48.5% Cotton, 3% Spandex |
| Occasion Type | casual, day out, leisure, stroll, workout |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form