| Management number | 221786529 | Release Date | 2026/05/03 | List Price | US$19.98 | Model Number | 221786529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195186094544 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Grunt Style |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Patriotic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 97% Cotton, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Grunt Style |
| Style Number | GS5216-L |
| Material Type | Stains |
| Occasion Type | Athletic |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in USA and Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form