| Management number | 226521398 | Release Date | 2026/05/09 | List Price | US$120.80 | Model Number | 226521398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xberg is for all those for whom a combination of practical bag on the rear wheel and comfortable backpack on foot is the optimal solution for their commute. Thanks to a simple folding mechanism, the Xberg transforms from a backpack to a bike bag in no time at all. The back panel, which can be fixed with press studs, can be folded up or down in the middle to expose either the BagFix mount for fixing to the luggage carrier or the ergonomic shoulder straps for carrying on the back. The handy roll-top access with buckle allows quick and easy access to the luggage in the main compartment. In addition, the removable organiser unit and the universal fastening option of the lid construction as well as the functional front pocket provide practical stowage and organisation options - even for the helmet. The bluesign product meets the Green Button requirement thanks to the main material made from recycled materials and environmentally friendly, resource-saving components, and is also climate-neutral, PFAS-free and thus makes a clear statement in terms of sustainability.
| ASIN | B0C825M91H |
|---|---|
| Size | 25 L |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | 42 |
| Brand Name | Deuter |
| Item Shape | rectangular prism |
| Model Name | Xberg 25 |
| Shell Type | Hybrid |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 420D REC PA, 235D REC PA PLAIN |
| Item Weight | 1450 Grams |
| School Type | College/University |
| Manufacturer | deuter |
| Style Number | 3212024 |
| Material Type | Adult |
| Product Style | Minimalistic |
| Item Type Name | Pannier & Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sporty |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3212024 |
| Item Dimensions D x W x H | 8.27"D x 11.81"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form