| Management number | 214682212 | Release Date | 2026/04/12 | List Price | US$21.05 | Model Number | 214682212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | American Paws |
| Unit Count | 32 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | American Paws |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein, all-natural for dog's health |
| Additional Features | All-Natural Single Ingredient, High Protein |
| Special Ingredients | All Natural |
| Breed Recommendation | All Breed Sizes, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | dog_training, pet_appetite_stimulation, pet_dental_health, pet_skin_and_coat_health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form