| Management number | 225656871 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 225656871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153382586 |
|---|---|
| ASIN | B0F79YDNFR |
| Color | Space Dye Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Brand Name | Amazon Essentials |
| Model Name | Aexx36904 |
| Neck Style | Mock Neck |
| Style Name | Supersoft Performance Knit Full Zip Jacket |
| Unit Count | 1 Count |
| Weave Type | other |
| Fabric Type | 43% Polyester_recycled, 42% Polyester_cationic_recycled, 15% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Amazon Essentials |
| Special Size | Standard |
| Style Number | AEXX36904F25 |
| Material Type | 43% Polyester_recycled |
| Item Type Name | Supersoft Performance Knit Full Zip Jacket |
| Collection Name | fall |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AEXX36904_Space Dye Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form